1-hour TSP Monitoring Results
  Location CM_WF1a - Wah Ming House (Roof)
Date Time Weather Particulate Concentration ( µg/m3)
6-May-16 13:00 Cloudy 104.4
6-May-16 14:00 Cloudy 107.7
6-May-16 15:00 Cloudy 104.8
12-May-16 13:00 Cloudy 116.1
12-May-16 14:00 Cloudy 115.2
12-May-16 15:00 Cloudy 105.1
17-May-16 9:00 Cloudy 154.8
17-May-16 10:00 Cloudy 153.8
17-May-16 11:00 Cloudy 154.2
23-May-16 13:00 Cloudy 144.4
23-May-16 14:00 Cloudy 145.9
23-May-16 15:00 Cloudy 148.5
27-May-16 13:00 Cloudy 60.9
27-May-16 14:00 Cloudy 69.2
27-May-16 15:00 Cloudy 69.5
Average 117.0
Maximum 154.8
Minimum 60.9